2021-09-23 12:01:46|已浏览:228次
摘要:成绩一般可以进入哪些美国大学?这估计是八成学生都会遭遇的难题,其实美国大学录取不单靠成绩,也会评估学生的其他方面,以便整体评定是否满足候选要求,下面是USNEWS榜单选出的成绩一般也可以进入的美国四年制大学和文理学院,还在犯愁的您赶紧看看吧!
成绩一般可以进入哪些美国大学?――参加2022年USNEWS发布的B+可选的A+美国大学名单
不是所有学生考试成绩都非常理想,难免会有部分学校学习成绩考的不算太好或者实力中等,这类学生不想上差的大学,也基本触及不到美国顶尖大学,所以2022年《美国新闻与世界报道》(U.S. News)就发布了最佳大学排名中排名靠前,且录取的学生中有相当一部分成绩平平的学生的学校名单,非常适合成绩一般但是还在发愁选学校的学生。
一)成绩一般可以进入的美国四年制大学:
SCHOOL | LOCATION | OVERALL RANK | SELECTIVITY | FALL 2020 ACCEPTANCE RATE | SAT/ACT 25TH-75TH PERCENTILE |
Indiana University--Bloomington | Bloomington, IN | #68 (tie) | More selective | 80% | 1120-1350 |
Gonzaga University | Spokane, WA | #79 (tie) | More selective | 73% | 1160-1350 |
Elon University | Elon, NC | #83 (tie) | More selective | 72% | 1140-1320 |
Howard University | Washington, DC | #83 (tie) | More selective | 39% | 1130-1260 |
Marquette University | Milwaukee, WI | #83 (tie) | More selective | 82% | 25-30 |
Michigan State University | East Lansing, MI | #83 (tie) | More selective | 76% | 1100-1300 |
University of Iowa | Iowa City, IA | #83 (tie) | More selective | 84% | 22-29 |
University at Buffalo--SUNY | Buffalo, NY | #93 (tie) | More selective | 67% | 1140-1310 |
University of Delaware | Newark, DE | #93 (tie) | More selective | 63% | 1170-1340 |
University of San Diego | San Diego, CA | #93 (tie) | More selective | 59% | 1160-1340 |
University of Colorado Boulder | Boulder, CO | #99 (tie) | More selective | 84% | 1130-1350 |
Clark University | Worcester, MA | #103 (tie) | More selective | 47% | 1150-1350 |
Creighton University | Omaha, NE | #103 (tie) | More selective | 77% | 24-30 |
Loyola University Chicago | Chicago, IL | #103 (tie) | More selective | 71% | 1130-1330 |
Miami University--Oxford | Oxford, OH | #103 (tie) | More selective | 92% | 24-30 |
University of Arizona | Tucson, AZ | #103 (tie) | More selective | 85% | 21-29 |
University of Illinois--Chicago | Chicago, IL | #103 (tie) | Selective | 73% | 1030-1250 |
University of San Francisco | San Francisco, CA | #103 (tie) | More selective | 70% | 1140-1330 |
University of South Florida | Tampa, FL | #103 (tie) | More selective | 49% | 1160-1320 |
Arizona State University | Tempe, AZ | #117 (tie) | More selective | 88% | 21-28 |
University of South Carolina | Columbia, SC | #117 (tie) | More selective | 68% | 1140-1340 |
University of Vermont | Burlington, VT | #117 (tie) | More selective | 71% | 1160-1350 |
Chapman University | Orange, CA | #122 (tie) | More selective | 58% | 1170-1350 |
University of Kansas | Lawrence, KS | #122 (tie) | More selective | 91% | 22-29 |
University of Missouri | Columbia, MO | #122 (tie) | More selective | 82% | 23-30 |
Clarkson University | Potsdam, NY | #127 (tie) | More selective | 78% | 1150-1350 |
Rutgers University--Newark | Newark, NJ | #127 (tie) | Selective | 74% | 1010-1170 |
Seattle University | Seattle, WA | #127 (tie) | More selective | 83% | 1130-1330 |
Seton Hall University | South Orange, NJ | #127 (tie) | More selective | 78% | 1150-1310 |
University of Dayton | Dayton, OH | #127 (tie) | Selective | 81% | 23-29 |
University of Kentucky | Lexington, KY | #127 (tie) | More selective | 96% | 22-29 |
University of Oklahoma | Norman, OK | #127 (tie) | More selective | 83% | 23-29 |
The Catholic University of America | Washington, DC | #136 (tie) | More selective | 82% | 1130-1325 |
Drake University | Des Moines, IA | #136 (tie) | More selective | 68% | 23-30 |
Samford University | Birmingham, AL | #136 (tie) | More selective | 84% | 23-29 |
Simmons University | Boston, MA | #136 (tie) | Selective | 83% | 1060-1250 |
University of Nebraska--Lincoln | Lincoln, NE | #136 (tie) | More selective | 78% | 22-28 |
University of New Hampshire | Durham, NH | #136 (tie) | More selective | 85% | 1090-1280 |
University of St. Thomas (MN) | St. Paul, MN | #136 (tie) | More selective | 89% | 23-29 |
University of the Pacific | Stockton, CA | #136 (tie) | More selective | 71% | 1080-1340 |
Colorado State University | Fort Collins, CO | #148 (tie) | Selective | 84% | 1070-1280 |
Duquesne University | Pittsburgh, PA | #148 (tie) | More selective | 77% | 1120-1270 |
George Mason University | Fairfax, VA | #148 (tie) | Selective | 89% | 1100-1300 |
Michigan Technological University | Houghton, MI | #148 (tie) | More selective | 70% | 1160-1350 |
Quinnipiac University | Hamden, CT | #148 (tie) | Selective | 82% | 1080-1260 |
San Diego State University | San Diego, CA | #148 (tie) | More selective | 37% | 1090-1300 |
Thomas Jefferson University | Philadelphia, PA | #148 (tie) | More selective | 70% | 1090-1270 |
University of Alabama at Birmingham | Birmingham, AL | #148 (tie) | More selective | 67% | 22-30 |
University of Central Florida | Orlando, FL | #148 (tie) | More selective | 45% | 1160-1340 |
University of Cincinnati | Cincinnati, OH | #148 (tie) | More selective | 76% | 23-29 |
University of Mississippi | University, MS | #148 (tie) | More selective | 88% | 22-30 |
Belmont University | Nashville, TN | #162 (tie) | More selective | 83% | 23-30 |
Florida International University | Miami, FL | #162 (tie) | More selective | 58% | 1110-1260 |
Hofstra University | Hempstead, NY | #162 (tie) | More selective | 69% | 1160-1330 |
Kansas State University | Manhattan, KS | #162 (tie) | More selective | 95% | 20-27 |
Mercer University | Macon, GA | #162 (tie) | More selective | 78% | 1180-1340 |
Oregon State University | Corvallis, OR | #162 (tie) | More selective | 84% | 1080-1310 |
University of Arkansas | Fayetteville, AR | #162 (tie) | More selective | 78% | 23-29 |
University of Hawaii--Manoa | Honolulu, HI | #162 (tie) | More selective | 62% | 1060-1260 |
University of Maryland--Baltimore County | Baltimore, MD | #162 (tie) | More selective | 69% | 1150-1350 |
二)成绩一般可以进入的美国文理学院:
SCHOOL | LOCATION | OVERALL RANK | SELECTIVITY | FALL 2020 ACCEPTANCE RATE | SAT/ACT 25TH-75TH PERCENTILE |
Berea College | Berea, KY | #30 (tie) | More selective | 33% | 22-26 |
The University of the South | Sewanee, TN | #50 (tie) | More selective | 56% | 25-30 |
Spelman College | Atlanta, GA | #54 (tie) | Selective | 53% | 1050-1200 |
Wabash College | Crawfordsville, IN | #57 (tie) | More selective | 63% | 1120-1320 |
Agnes Scott College | Decatur, GA | #66 | More selective | 68% | 1080-1290 |
Muhlenberg College | Allentown, PA | #67 (tie) | More selective | 62% | 1170-1350 |
Virginia Military Institute | Lexington, VA | #67 (tie) | Selective | 60% | 1070-1260 |
Wofford College | Spartanburg, SC | #67 (tie) | More selective | 53% | 1160-1328 |
Beloit College | Beloit, WI | #75 (tie) | More selective | 58% | 21-29 |
Gustavus Adolphus College | St. Peter, MN | #79 (tie) | More selective | 71% | 24-30 |
Knox College | Galesburg, IL | #79 (tie) | More selective | 71% | 1080-1320 |
Lake Forest College | Lake Forest, IL | #82 (tie) | More selective | 58% | 1085-1290 |
Allegheny College | Meadville, PA | #85 (tie) | More selective | 73% | 1140-1350 |
University of Puget Sound | Tacoma, WA | #85 (tie) | More selective | 86% | 1130-1342 |
Ursinus College | Collegeville, PA | #85 (tie) | More selective | 80% | 1150-1330 |
Wheaton College (MA) | Norton, MA | #85 (tie) | More selective | 77% | 1160-1350 |
Cornell College | Mount Vernon, IA | #89 (tie) | More selective | 82% | 23-29 |
Illinois Wesleyan University | Bloomington, IL | #89 (tie) | More selective | 57% | 1100-1300 |
St. Mary's College of Maryland | St. Marys City, MD | #89 (tie) | More selective | 79% | 1070-1280 |
Augustana College | Rock Island, IL | #92 (tie) | More selective | 57% | 1090-1280 |
College of St. Benedict | St. Joseph, MN | #92 (tie) | More selective | 84% | 21-28 |
Earlham College | Richmond, IN | #92 (tie) | More selective | 59% | 1110-1340 |
Transylvania University | Lexington, KY | #92 (tie) | More selective | 92% | 24-30 |
Washington and Jefferson College | Washington, PA | #92 (tie) | Selective | 90% | 1040-1270 |
Hanover College | Hanover, IN | #98 (tie) | More selective | 69% | 1060-1230 |
Ohio Wesleyan University | Delaware, OH | #98 (tie) | More selective | 68% | 23-29 |
Southwestern University | Georgetown, TX | #98 (tie) | More selective | 49% | 1110-1300 |
Stonehill College | Easton, MA | #98 (tie) | More selective | 69% | 1120-1290 |
Washington College | Chestertown, MD | #98 (tie) | More selective | 80% | 1070-1280 |
Hollins University | Roanoke, VA | #105 (tie) | Selective | 81% | 1050-1260 |
Luther College | Decorah, IA | #105 (tie) | More selective | 64% | 23-29 |
Saint Mary's College | Notre Dame, IN | #105 (tie) | More selective | 82% | 1060-1260 |
Austin College | Sherman, TX | #111 (tie) | More selective | 49% | 1110-1310 |
Hope College | Holland, MI | #111 (tie) | More selective | 78% | 1090-1310 |
Randolph-Macon College | Ashland, VA | #111 (tie) | Selective | 71% | 1030-1218 |
Drew University | Madison, NJ | #117 (tie) | Selective | 73% | 1100-1300 |
Elizabethtown College | Elizabethtown, PA | #117 (tie) | Selective | 86% | 1080-1280 |
Goucher College | Baltimore, MD | #117 (tie) | Selective | 79% | 990-1230 |
St. Norbert College | De Pere, WI | #117 (tie) | More selective | 84% | 22-28 |
Susquehanna University | Selinsgrove, PA | #117 (tie) | Selective | 87% | 1070-1240 |
Houghton College | Houghton, NY | #124 (tie) | Selective | 93% | 1060-1300 |
Lycoming College | Williamsport, PA | #124 (tie) | Selective | 65% | 1010-1210 |
Saint Michael's College | Colchester, VT | #126 (tie) | More selective | 88% | 1130-1280 |
Birmingham-Southern College | Birmingham, AL | #128 (tie) | More selective | 60% | 22-28 |
Presbyterian College | Clinton, SC | #128 (tie) | Selective | 71% | 1030-1200 |
Concordia College at Moorhead | Moorhead, MN | #141 (tie) | Selective | 58% | 20-27 |
Moravian University | Bethlehem, PA | #141 (tie) | Selective | 79% | 1030-1190 |
University of Minnesota Morris | Morris, MN | #141 (tie) | More selective | 65% | 21-28 |
Covenant College | Lookout Mountain, GA | #146 (tie) | More selective | 98% | 22-29 |
Fisk University | Nashville, TN | #146 (tie) | Selective | 66% | 990-1210 |
Simpson College | Indianola, IA | #146 (tie) | Selective | 87% | 20-26 |
Gordon College | Wenham, MA | #158 (tie) | Selective | 68% | 1020-1280 |
温馨提示:成绩只是美国大学招生官评估的小部分,很多美国大学看重学生的综合实力,包括课外活动、组织能力、社区能力和其他特质等,所以需要按照学校的录取习惯来准备。当然一般高选择的美国大学,一般要求全面发展或者特立独行的学生,这是学生需要注意的!
以上是成绩一般可以进入哪些美国大学完整介绍,如果您对美国留学感兴趣,欢迎您在线咨询老师,专注美国前30高校申请,创立5V1服务模式,严格限制招生数量,提升学生综合实力,及早助力国内学子顺利获得美国藤校入读机会。