2021-09-23 12:01:48|已浏览:153次
摘要:很多学生都希望自己选择的大学是高录取率,这样可以让自己的录取结果变得更好,但是美国大学顶尖大学都极具高的选择性,一般录取高的大学基本都在排名靠后的大学,所以USNEWS榜单就在不顾虑排名情况下,给大家带来美国高录取率的100所大学!
美国高录取率的100所大学――来自USNEWS官网榜单
在《usnews》调查的所有学校中,榜单上的100所学校2020年秋季入学的录取率最高,不管排名的情况,最高甚至达到只要申请就会被录取的情况。
此外,美国大学申请递交之后等待录取通知书,可谓是一段压力很大的时间。申请人会看到的是“恭喜你!”还是“我们很遗憾地通知你”,其实很大程度上取决于他们申请的学校录取率高低。虽然一些美国学院和大学为自己的择优录取而自豪,但也有一些学院敞开双手欢迎大部分(如果不是全部的话)的申请者。
下面是USNEWS榜单列出美国高录取的100所大学
学校名称 | 所在位置 | 2020秋季录取率 |
Academy of Art University | San Francisco, CA | 100% |
Averett University | Danville, VA | 100% |
Broward College | Fort Lauderdale, FL | 100% |
Cameron University | Lawton, OK | 100% |
Central Christian College of Kansas | McPherson, KS | 100% |
Cleveland State University | Cleveland, OH | 100% |
Colorado Mountain College | Glenwood Springs, CO | 100% |
Delta State University | Cleveland, MS | 100% |
Feather River Community College District | Quincy, CA | 100% |
Granite State College | Concord, NH | 100% |
Lewis-Clark State College | Lewiston, ID | 100% |
MidAmerica Nazarene University | Olathe, KS | 100% |
Montana State University--Billings | Billings, MT | 100% |
Naropa University | Boulder, CO | 100% |
Northeastern State University | Tahlequah, OK | 100% |
Pensacola State College | Pensacola, FL | 100% |
South Florida State College | Avon Park, FL | 100% |
St. Petersburg College | St. Petersburg, FL | 100% |
Sul Ross State University | Alpine, TX | 100% |
Unity College | Unity, ME | 100% |
University of Guam | Mangilao, GU | 100% |
University of Maine--Fort Kent | Fort Kent, ME | 100% |
University of Maryland Global Campus | Adelphi, MD | 100% |
University of Pikeville | Pikeville, KY | 100% |
University of Texas--El Paso | El Paso, TX | 100% |
University of the Ozarks | Clarksville, AR | 100% |
University of the Virgin Islands | St. Thomas, VI | 100% |
Utah Valley University | Orem, UT | 100% |
Wayne State College | Wayne, NE | 100% |
Weber State University | Ogden, UT | 100% |
Western Nevada College | Carson City, NV | 100% |
Adams State University | Alamosa, CO | 99% |
Alabama State University | Montgomery, AL | 99% |
Bluefield College | Bluefield, VA | 99% |
Blue Mountain College | Blue Mountain, MS | 99% |
Cottey College | Nevada, MO | 99% |
Dallas Baptist University | Dallas, TX | 99% |
Dickinson State University | Dickinson, ND | 99% |
La Roche University | Pittsburgh, PA | 99% |
Middle Georgia State University | Macon, GA | 99% |
Milligan University | Milligan, TN | 99% |
Mississippi University for Women | Columbus, MS | 99% |
New England College | Henniker, NH | 99% |
Pontifical Catholic University of Puerto Rico--Arecibo | Arecibo, PR | 99% |
Reinhardt University | Waleska, GA | 99% |
Rochester University | Rochester Hills, MI | 99% |
Universidad Adventista de las Antillas | Mayaguez, PR | 99% |
University of Maine--Presque Isle | Presque Isle, ME | 99% |
University of Providence | Great Falls, MT | 99% |
University of Saint Francis | Fort Wayne, IN | 99% |
Wilmington University | New Castle, DE | 99% |
Arkansas Tech University | Russellville, AR | 98% |
Asbury University | Wilmore, KY | 98% |
Bethune-Cookman University | Daytona Beach, FL | 98% |
Brewton-Parker College | Mount Vernon, GA | 98% |
Covenant College | Lookout Mountain, GA | 98% |
Culver-Stockton College | Canton, MO | 98% |
Eastern Kentucky University | Richmond, KY | 98% |
Elmira College | Elmira, NY | 98% |
The Evergreen State College | Olympia, WA | 98% |
Glenville State College | Glenville, WV | 98% |
Gwynedd Mercy University | Gwynedd Valley, PA | 98% |
NewSchool of Architecture and Design | San Diego, CA | 98% |
Notre Dame College of Ohio | Cleveland, OH | 98% |
Our Lady of the Lake University | San Antonio, TX | 98% |
Shepherd University | Shepherdstown, WV | 98% |
Southern Virginia University | Buena Vista, VA | 98% |
The University of Tennessee Southern | Pulaski, TN | 98% |
Western Kentucky University | Bowling Green, KY | 98% |
Benedictine College | Atchison, KS | 97% |
Brigham Young University--Hawaii | Laie Oahu, HI | 97% |
Chestnut Hill College | Philadelphia, PA | 97% |
Columbia College (SC) | Columbia, SC | 97% |
Grambling State University | Grambling, LA | 97% |
Lancaster Bible College | Lancaster, PA | 97% |
Lubbock Christian University | Lubbock, TX | 97% |
National Louis University | Chicago, IL | 97% |
New Mexico Tech | Socorro, NM | 97% |
Nyack College | New York, NY | 97% |
Oregon Tech | Klamath Falls, OR | 97% |
Prescott College | Prescott, AZ | 97% |
Southeastern Louisiana University | Hammond, LA | 97% |
Trinity Washington University | Washington, DC | 97% |
Truett McConnell University | Cleveland, GA | 97% |
University of Lynchburg | Lynchburg, VA | 97% |
University of Mary | Bismarck, ND | 97% |
University of the Incarnate Word | San Antonio, TX | 97% |
University of Wisconsin--Milwaukee | Milwaukee, WI | 97% |
Warner Pacific University | Portland, OR | 97% |
Westminster College (MO) | Fulton, MO | 97% |
Wittenberg University | Springfield, OH | 97% |
Brigham Young University--Idaho | Rexburg, ID | 96% |
College of Coastal Georgia | Brunswick, GA | 96% |
DeVry University | Downers Grove, IL | 96% |
Grand View University | Des Moines, IA | 96% |
Louisiana State University--Shreveport | Shreveport, LA | 96% |
Pittsburg State University | Pittsburg, KS | 96% |
University of Kentucky | Lexington, KY | 96% |
University of Southern Mississippi | Hattiesburg, MS | 96% |
Wisconsin Lutheran College | Milwaukee, WI | 96% |
以上是美国高录取率的大学完整介绍,如果您对美国留学感兴趣,欢迎您在线咨询老师,专注美国前30高校申请,创立5V1服务模式,严格限制招生数量,提升学生综合实力,及早助力国内学子顺利获得美国藤校入读机会。