2021-12-21 12:02:12|已浏览:172次
摘要:美国法学院本来对专业背景要求严格,所以入读该学院门槛也比较高,但是预测未来美国法学院申请,难度也会不低,那么GPA多高可以入读美国好的法学院?这里Hanna老师就简单给您说说吧!
GPA多高可以入读美国好的法学院?
GPA是申请美国好的法学院的重要组成部分,一般取得高的GPA分数,更可增加入读美国法学院的机会,当然不能仅限成绩,更要通过LSAT考试分数和法学相关工作经验等共同作用于录取结果,一般好的美国法学院GPA分数均在3.5,排名越高,分数越高,甚至可能达到3.8以上。
因为GPA成绩是大学期间一门一门课累积起来的,而每一门课都不能有太大的闪失,其实精神压力还是蛮大的, 所以在大学四年里,无论是选课还是上课,或者是到考试的时候,一直都保持着非常紧绷的神经,需要努力在各个阶段都不失误,当然对于专业课程考试更不能懈怠。
下面是美国法学院2020-2021 GPA录取分数具体数据:(需根据实际情况进行调整)
School | 2021 UGPA | 2020 UGPA |
Alabama | 3.94 | 3.94 (1) |
Yale | 3.94 | 3.94 (1) |
Washington University | 3.93 | 3.88 (7) |
Harvard | 3.92 | 3.88 (7) |
Chicago | 3.91 | 3.89 (4) |
Stanford | 3.91 | 3.89 (4) |
Virginia | 3.91 | 3.90 (3) |
Penn | 3.9 | 3.89 (4) |
Vanderbilt | 3.89 | 3.82 (14) |
Cornell | 3.86 | 3.86 (9) |
Florida | 3.86 | 3.84 (11) |
Northwestern | 3.86 | 3.85 (10) |
NYU | 3.86 | 3.82 (14) |
Arizona State | 3.85 | 3.83 (12) |
BYU | 3.85 | 3.82 (14) |
Georgetown | 3.85 | 3.78 (24) |
Columbia | 3.84 | 3.82 (14) |
Michigan | 3.84 | 3.76 (30) |
Texas A&M | 3.84 | 3.76 (30) |
George Washington | 3.83 | 3.76 (30) |
UC-Berkeley | 3.83 | 3.81 (18) |
Duke | 3.82 | 3.80 (19) |
Florida State | 3.82 | 3.72 (37) |
Georgia | 3.82 | 3.78 (24) |
UCLA | 3.82 | 3.79 (22) |
USC | 3.82 | 3.83 (12) |
Utah | 3.82 | 3.77 (27) |
George Mason | 3.81 | 3.77 (27) |
Emory | 3.8 | 3.80 (19) |
Minnesota | 3.8 | 3.77 (27) |
Pepperdine | 3.8 | 3.68 (41) |
Texas | 3.8 | 3.76 (30) |
Ohio State | 3.79 | 3.79 (22) |
William & Mary | 3.78 | 3.60 (71) |
Boston University | 3.77 | 3.80 (19) |
Indiana (Maurer) | 3.77 | 3.78 (24) |
Notre Dame | 3.77 | 3.75 (34) |
Penn State-University Park | 3.76 | 3.72 (37) |
SMU | 3.76 | 3.73 (34) |
Puerto Rico | 3.75 | 3.61 (67) |
Wayne State | 3.75 | 3.65 (48) |
Cardozo | 3.74 | 3.65 (48) |
North Carolina | 3.73 | 3.68 (41) |
Belmont | 3.71 | 3.60 (71) |
Cincinnati | 3.7 | 3.65 (48) |
Fordham | 3.7 | 3.64 (55) |
Maryland | 3.7 | 3.66 (45) |
Richmond | 3.7 | 3.62 (65) |
San Diego | 3.7 | 3.65 (48) |
UC-Davis | 3.7 | 3.72 (37) |
UNLV | 3.7 | 3.67 (44) |
Villanova | 3.7 | 3.63 (58) |
Boston College | 3.69 | 3.69 (40) |
Florida Int'l | 3.69 | 3.65 (48) |
Iowa | 3.69 | 3.64 (55) |
Kansas | 3.69 | 3.66 (45) |
Missouri-Columbia | 3.69 | 3.66 (45) |
UC-Irvine | 3.69 | 3.61 (67) |
Wake Forest | 3.68 | 3.73 (34) |
Tennessee | 3.67 | 3.63 (58) |
University of Washington | 3.67 | 3.68 (41) |
University of Arizona | 3.66 | 3.56 (76) |
Illinois | 3.66 | 3.64 (55) |
Northeastern | 3.66 | 3.65 (48) |
Wisconsin | 3.65 | 3.61 (67) |
Baylor | 3.64 | 3.63 (58) |
Houston | 3.64 | 3.57 (74) |
Loyola-L.A. | 3.64 | 3.59 (73) |
Nebraska | 3.64 | 3.63 (58) |
Regent | 3.64 | 3.45 (109) |
Denver | 3.63 | 3.55 (81) |
Miami | 3.63 | 3.53 (85) |
Kentucky | 3.62 | 3.54 (83) |
St. John's | 3.62 | 3.62 (65) |
Case Western | 3.61 | 3.50 (96) |
Colorado | 3.61 | 3.65 (48) |
New Mexico | 3.61 | 3.50 (96) |
Washington & Lee | 3.61 | 3.63 (58) |
Chapman | 3.6 | 3.52 (88) |
Temple | 3.6 | 3.57 (74) |
Tulane | 3.6 | 3.54 (83) |
Arkansas-Fayetteville | 3.59 | 3.61 (67) |
Drexel | 3.59 | 3.56 (76) |
Michigan State | 3.59 | 3.56 (76) |
Oklahoma | 3.59 | 3.63 (58) |
Seton Hall | 3.58 | 3.55 (81) |
SUNY-Buffalo | 3.58 | 3.52 (90) |
American | 3.57 | 3.51 (91) |
DePaul | 3.57 | 3.41 (124) |
Maine | 3.57 | 3.51 (91) |
Chicago-Kent | 3.56 | 3.48 (102) |
Indiana (McKinney) | 3.56 | 3.45 (109) |
Louisiana State | 3.56 | 3.45 (109) |
Louisville | 3.56 | 3.63 (58) |
Marquette | 3.56 | 3.50 (96) |
Mississippi | 3.56 | 3.51 (91) |
Texas Tech | 3.56 | 3.56 (76) |
West Virginia | 3.56 | 3.45 (109) |
Georgia State | 3.55 | 3.52 (88) |
Connecticut | 3.54 | 3.53 (85) |
Hawaii | 3.54 | 3.42 (122) |
Lewis & Clark | 3.54 | 3.49 (100) |
Oregon | 3.54 | 3.48 (102) |
Penn State-Dickinson | 3.54 | 3.39 (135) |
Samford | 3.54 | 3.49 (100) |
Dayton | 3.53 | 3.48 (102) |
South Carolina | 3.53 | 3.50 (96) |
Washburn | 3.53 | 3.39 (135) |
UC-Hastings | 3.52 | 3.42 (122) |
Gonzaga | 3.51 | 3.43 (119) |
Mercer | 3.51 | 3.41 (124) |
Pittsburgh | 3.51 | 3.51 (91) |
Syracuse | 3.51 | 3.53 (85) |
Brooklyn | 3.5 | 3.44 (115) |
Catholic | 3.5 | 3.40 (130) |
Drake | 3.5 | 3.46 (106) |
Montana | 3.5 | 3.44 (115) |
New Hampshire | 3.5 | 3.46 (106) |
St. Louis | 3.5 | 3.45 (109) |
Howard | 3.49 | 3.41 (124) |
New York Law School | 3.49 | 3.47 (105) |
Cleveland State | 3.48 | 3.35 (142) |
Hofstra | 3.48 | 3.37 (139) |
Liberty | 3.48 | 3.40 (130) |
Missouri-Kansas City | 3.48 | 3.43 (119) |
St. Thomas (MN) | 3.48 | 3.51 (91) |
Suffolk | 3.48 | 3.44 (115) |
Western New England | 3.47 | 3.27 (158) |
CUNY | 3.46 | 3.45 (109) |
Loyola-Chicago | 3.46 | 3.41 (124) |
Quinnipiac | 3.46 | 3.46 (106) |
Stetson | 3.45 | 3.44 (115) |
Pacific | 3.44 | 3.40 (130) |
South Dakota | 3.44 | 3.56 (76) |
Arkansas-Little Rock | 3.43 | 3.41 (124) |
Duquesne | 3.43 | 3.41 (124) |
Lincoln Memorial | 3.43 | 3.21 (174) |
Ohio Northern | 3.43 | 3.26 (163) |
Albany | 3.42 | 3.40 (130) |
Florida A&M | 3.42 | 3.30 (154) |
Santa Clara | 3.42 | 3.34 (143) |
Toledo | 3.42 | 3.43 (119) |
Campbell | 3.4 | 3.37 (139) |
Pace | 3.4 | 3.33 (146) |
Vermont | 3.4 | 3.19 (180) |
Akron | 3.39 | 3.34 (143) |
Creighton | 3.39 | 3.25 (164) |
North Dakota | 3.39 | 3.34 (143) |
Rutgers | 3.39 | 3.31 (152) |
Tulsa | 3.38 | 3.38 (138) |
Inter-American (PR) | 3.37 | 3.31 (152) |
Northern Kentucky | 3.37 | 3.19 (180) |
Massachusetts | 3.36 | 3.27 (158) |
Memphis | 3.36 | 3.33 (146) |
Seattle | 3.36 | 3.39 (135) |
Southern Illinois | 3.36 | 3.29 (156) |
St. Mary's | 3.36 | 3.20 (177) |
Loyola-New Orleans | 3.35 | 3.32 (148) |
Baltimore | 3.34 | 3.32 (148) |
San Francisco | 3.33 | 3.32 (148) |
Charleston | 3.32 | 3.20 (177) |
Detroit | 3.32 | 3.24 (166) |
St. Thomas (FL) | 3.32 | 3.23 (171) |
Texas Southern | 3.32 | 3.17 (183) |
Willamette | 3.32 | 3.07 (191) |
Wyoming | 3.32 | 3.40 (130) |
Elon | 3.31 | 3.30 (154) |
John Marshall (IL) | 3.31 | 3.27 (158) |
Southwestern | 3.31 | 3.25 (164) |
Capital | 3.3 | 3.21 (174) |
Oklahoma City | 3.3 | 3.32 (148) |
Mitchell | Hamline | 3.29 | 3.24 (166) |
New England Law | 3.28 | 3.27 (158) |
Appalachian | 3.27 | 3.17 (183) |
North Carolina Central | 3.27 | 3.24 (166) |
Cal-Western | 3.26 | 3.24 (166) |
Idaho | 3.26 | 3.24 (166) |
Nova SE | 3.26 | 3.19 (180) |
Mississippi College | 3.24 | 3.22 (172) |
Faulkner | 3.23 | 3.28 (157) |
South Texas | 3.22 | 3.17 (183) |
Northern Illinois | 3.2 | 3.20 (177) |
Widener (PA) | 3.2 | 3.14 (186) |
Widener (DE) | 3.19 | 3.22 (172) |
Ave Maria | 3.17 | 3.37 (139) |
Roger Williams | 3.17 | 3.21 (174) |
Barry | 3.15 | 3.02 (193) |
Touro | 3.15 | 3.07 (191) |
North Texas | 3.14 | 3.10 (189) |
Golden Gate | 3.13 | 3.02 (193) |
John Marshall (GA) | 3.13 | 2.93 (197) |
Pontifical Catholic (PR) | 3.13 | 3.27 (158) |
Western State | 3.11 | 3.14 (186) |
District of Columbia | 3.08 | 3.09 (190) |
Southern | 3.03 | 2.98 (195) |
Western Michigan | 2.99 | 2.94 (196) |
温馨提示:根据美国法学院GPA25%的录取分数线,作为一般规则,如果您的GPA在给定学校录取分数25%左右,可能会导致低的竞争力,但是要是处于GPA75%位置,那么可以大大增加优势,当然要是GPA不够,也可通过高的LSAt分数进行补充。
警惕!美国前100法学院GPA(25%)录取分数线(下游分数)
前3(HYS):3.76
前6名:3.54
前10名:3.53
前14名:3.53
前25名:3.31
前50名:3.29
前75名:3.09
前100名:2.95
以上是关于GPA多高可以入读美国好的法学院的全部回答,如果您对美国留学感兴趣,欢迎您在线咨询老师,专注美国前30高校申请,助力国内学子顺利获得美国藤校入读资格。尽早规划和递交申请,对您未来留学会更有帮助。