2021-09-01 12:01:39|已浏览:216次
摘要:美国计算机工程硕士GRE要求一般对于定量部分要求高,建议学生不低于160分,其中口语部分一般低于定量分数,具体美国前100计算机工程硕士GRE要求,可随Hanna老师一起去看看。
美国前100计算机工程硕士GRE要求一览
美国计算机工程专业是一门通过数学、物理和计算机科学的学习的学科,期间,计算机工程专业的学生学习分析、设计和开发计算机硬件和软件,美国计算机工程存在于技术与创新的交叉点。作为一个充满活力的专业领域,计算机工程在硬件工程(例如微处理器)和软件开发方面提供了不同的职业道路――每一条都推动了从航空航天到医疗保健等行业的计算进步。
一般美国计算机工程硕士GRE分数定量分数不低于160分,合计总分不低于310分。
美国前100计算机工程硕士GRE要求列表:
学校名称 | GRE定量分数 | |
1 | Massachusetts Institute of TechnologyCambridge, MA | 166 |
2 | Carnegie Mellon UniversityPittsburgh, PA | 165 |
3 | University of California―?BerkeleyBerkeley, CA | 166 |
4 | University of Illinois―?Urbana-?ChampaignUrbana, IL | 164 |
5 | Georgia Institute of TechnologyAtlanta, GA | 166 |
6 | University of Michigan―?Ann ArborAnn Arbor, MI | 165 |
7 | Cornell UniversityIthaca, NY | 165 |
8 | University of Texas―?Austin (Cockrell)Austin, TX | 169 |
9 | California Institute of TechnologyPasadena, CA | 167 |
10 | Princeton UniversityPrinceton, NJ | 164 |
11 | Purdue University―?West LafayetteWest Lafayette, IN | 163 |
12 | University of WashingtonSeattle, WA | 164 |
13 | University of Wisconsin―?MadisonMadison, WI | 166 |
14 | University of California―?San Diego (Jacobs)La Jolla, CA | 166 |
15 | University of Southern California (Viterbi)Los Angeles, CA | 167 |
16 | Columbia University (Fu Foundation)New York, NY | 166 |
17 | Harvard UniversityCambridge, MA | 166 |
18 | Rice University (Brown)Houston, TX | 165 |
19 | University of PennsylvaniaPhiladelphia, PA | 162 |
20 | Virginia TechBlacksburg, VA | 164 |
21 | Ohio State UniversityColumbus, OH | 163 |
22 | Pennsylvania State University―?University ParkUniversity Park, PA | 164 |
23 | Texas A&M University―?College StationCollege Station, TX | 164 |
24 | Duke University (Pratt)Durham, NC | 166 |
25 | Johns Hopkins University (Whiting)Baltimore, MD | 164 |
26 | North Carolina State UniversityRaleigh, NC | 166 |
27 | Northwestern University (McCormick)Evanston, IL | 164 |
28 | University of Minnesota―?Twin CitiesMinneapolis, MN | 164 |
29 | Rensselaer Polytechnic InstituteTroy, NY | 164 |
30 | University of California―?Irvine (Samueli)Irvine, CA | 163 |
31 | University of FloridaGainesville, FL | 162 |
32 | Arizona State University (Fulton)Tempe, AZ | 165 |
33 | Brown UniversityProvidence, RI | 162 |
34 | University of Colorado―?BoulderBoulder, CO | 164 |
35 | University of VirginiaCharlottesville, VA | 164 |
36 | Boston UniversityBoston, MA | 162 |
37 | Northeastern UniversityBoston, MA | 162 |
38 | University of ArizonaTucson, AZ | 163 |
39 | University of California―?DavisDavis, CA | 163 |
40 | University of Massachusetts―?AmherstAmherst, MA | 165 |
41 | Washington University in St. LouisSt. Louis, MO | 168 |
42 | Yale UniversityNew Haven, CT | 163 |
43 | Rutgers, The State University of New Jersey―?New BrunswickPiscataway, NJ | 163 |
44 | University of Notre DameNotre Dame, IN | 162 |
45 | University of Pittsburgh (Swanson)Pittsburgh, PA | 164 |
46 | Dartmouth College (Thayer)Hanover, NH | 167 |
47 | Iowa State UniversityAmes, IA | 161 |
48 | Washington State UniversityPullman, WA | 160 |
49 | Drexel UniversityPhiladelphia, PA | 162 |
50 | Tufts UniversityMedford, MA | 162 |
51 | University of California―?Riverside (Bourns)Riverside, CA | 165 |
52 | University of RochesterRochester, NY | 160 |
53 | University of Tennessee―?Knoxville (Tickle)Knoxville, TN | 162 |
54 | University of Texas―?Dallas (Jonsson)Richardson, TX | 164 |
55 | Case Western Reserve UniversityCleveland, OH | 158 |
56 | Clemson UniversityClemson, SC | 165 |
57 | Lehigh University (Rossin)Bethlehem, PA | 160 |
58 | Oregon State UniversityCorvallis, OR | 165 |
59 | Stony Brook University―SUNYStony Brook, NY | 162 |
60 | University at Buffalo―SUNYBuffalo, NY | 164 |
61 | University of California―Santa Cruz (Baskin)Santa Cruz, CA | 157 |
62 | University of Maryland―Baltimore CountyBaltimore, MD | 161 |
63 | University of UtahSalt Lake City, UT | 167 |
64 | Colorado State UniversityFort Collins, CO | 162 |
65 | Syracuse UniversitySyracuse, NY | 160 |
66 | University of Central FloridaOrlando, FL | 163 |
67 | University of ConnecticutStorrs, CT | 160 |
68 | University of Illinois―?ChicagoChicago, IL | 158 |
69 | University of Texas―?ArlingtonArlington, TX | 163 |
70 | Auburn University (Ginn)Auburn, AL | 163 |
71 | George Washington UniversityWashington, DC | 162 |
72 | Kansas State UniversityManhattan, KS | 159 |
73 | Southern Methodist University (Lyle)Dallas, TX | 169 |
74 | University of DelawareNewark, DE | 161 |
75 | University of IowaIowa City, IA | 145 |
76 | University of New MexicoAlbuquerque, NM | 160 |
77 | Colorado School of MinesGolden, CO | 156 |
78 | Missouri University of Science & TechnologyRolla, MO | 159 |
79 | Temple UniversityPhiladelphia, PA | 160 |
80 | University of AlabamaTuscaloosa, AL | 161 |
81 | University of CincinnatiCincinnati, OH | 161 |
82 | University of Rhode IslandKingston, RI | 158 |
83 | University of South FloridaTampa, FL | 164 |
84 | Worcester Polytechnic InstituteWorcester, MA | 160 |
85 | Binghamton University―?SUNY (Watson)Binghamton, NY | 162 |
86 | Brigham Young University (Fulton)Provo, UT | 159 |
87 | George Mason University (Volgenau)Fairfax, VA | 160 |
88 | Illinois Institute of Technology (Armour)Chicago, IL | 159 |
89 | Louisiana State University―Baton RougeBaton Rouge, LA | 162 |
90 | Michigan Technological UniversityHoughton, MI | 159 |
91 | New Jersey Institute of TechnologyNewark, NJ | 160 |
92 | Portland State University (Maseeh)Portland, OR | 157 |
93 | San Diego State UniversitySan Diego, CA | 161 |
94 | University of Hawaii―ManoaHonolulu, HI | 156 |
95 | University of South CarolinaColumbia, SC | 158 |
96 | University of Wisconsin―?MilwaukeeMilwaukee, WI | 159 |
97 | Virginia Commonwealth UniversityRichmond, VA | 156 |
98 | Air Force Institute of TechnologyWright Patterson AFB, OH | 161 |
99 | Santa Clara UniversitySanta Clara, CA | 158 |
100 | University of Massachusetts―?Lowell (Francis)Lowell, MA | 161 |
以上是关于美国前100计算机工程硕士GRE要求完整一览,如果您对美国留学感兴趣,欢迎您在线咨询老师,专注美国前30高校申请,创立5V1服务模式,严格限制招生数量,提升学生综合实力,及早助力国内学子顺利获得美国藤校入读资格。