2021-09-01 12:03:19|已浏览:266次
摘要:2021华盛顿月刊全美综合性大学排名榜单公布,斯坦福大学作为私立大学引领这次榜单的第一,哈佛掉出前三,位于第五,威斯康星大学麦迪逊分校作为公立大学位于第4,下面Hanna老师给您带来2021华盛顿月刊全美综合性大学排名TOP200完整榜单!
2021华盛顿月刊全美综合性大学排名TOP200
近期《华盛顿月刊》发布了新的全美大学排名,这次榜单依旧从社会流动性和研究和服务等因素出发,比起其他榜单,更重视毕业率和投资回报,更把其公共服务等纳入排名参考因素之中,此外,在2021全美综合性大学排名中,包括私立和公立大学,其中公立大学优势尽显。
在2021华盛顿月刊全美综合性大学排名TOP200榜单中,公立大学占到123所,在前100中,有62所入围,占到六成以上,其中威斯康星麦迪逊分校分为作为全美公立大学的翘楚,位于华盛顿月刊榜单第4,伊利诺伊大学香槟分校位列第8,北卡罗莱纳大学教堂山分校位列榜单第9,加州大学伯克利分校位列榜单第10;
对于私立大学而言,斯坦福大学、麻省理工学院和杜克大学引领榜单前三名,在全美综合性大学榜单前200中,有77所私立,在前100中,38所大学,仅占据不到四成,可见华盛顿月刊全美综合性大学排名公立大学更为占据优势。
具体排名如下表:
排名 | 学校名称 | 8年毕业率 | 佩尔大学毕业生人数 | Pell performance rank | 在贫困线150%以上的学生 | 收入排名 | 收入低于7.5万美元家庭的出勤费 | 5年后剩余贷款本金的百分比 | 预测剩余本金 | 社会流动性排名 | 研究排名 | 服务排名 |
1 | Stanford University (CA) | 96% | 234 | 133 | 87% | 136 | 1021 | 48% | 57% | 2 | 2 | 177 |
2 | MA Institute of Technology (MA) | 94% | 174 | 60 | 91% | 39 | 5069 | 46% | 52% | 4 | 1 | 326 |
3 | Duke University (NC) | 96% | 217 | 173 | 87% | 163 | 850 | 55% | 53% | 10 | 13 | 17 |
4 | University of Wisconsin?Madison (WI)* | 86% | 719 | 242 | 89% | 92 | 10364 | 59% | 70% | 15 | 17 | 6 |
5 | Harvard University (MA) | 98% | 261 | 234 | 85% | 230 | 2012 | 81% | 68% | 38 | 3 | 90 |
6 | University of Pennsylvania (PA) | 96% | 331 | 184 | 88% | 127 | 8304 | 52% | 61% | 12 | 8 | 65 |
7 | Johns Hopkins University (MD) | 93% | 176 | 136 | 89% | 91 | 10918 | 59% | 53% | 52 | 6 | 8 |
8 | University of IL?Urbana-Champaign (IL)* | 86% | 1211 | 86 | 89% | 84 | 10212 | 60% | 69% | 1 | 22 | 101 |
9 | University of NC?Chapel Hill (NC)* | 90% | 708 | 101 | 85% | 226 | 7170 | 65% | 68% | 16 | 20 | 10 |
10 | University of California?Berkeley (CA)* | 93% | 979 | 58 | 83% | 318 | 9893 | 57% | 58% | 27 | 5 | 86 |
11 | University of Washington?Seattle (WA)* | 83% | 1081 | 147 | 85% | 239 | 7899 | 65% | 68% | 28 | 14 | 23 |
12 | University of California?San Diego (CA)* | 89% | 1293 | 21 | 82% | 332 | 10295 | 59% | 64% | 11 | 10 | 216 |
13 | University of Notre Dame (IN) | 96% | 211 | 183 | 89% | 67 | 13661 | 46% | 57% | 13 | 54 | 13 |
14 | University of California?Davis (CA)* | 87% | 1587 | 53 | 82% | 328 | 11215 | 58% | 74% | 3 | 28 | 207 |
15 | Cornell University (NY) | 95% | 462 | 154 | 85% | 223 | 10730 | 48% | 57% | 21 | 12 | 129 |
16 | University of Michigan?Ann Arbor (MI)* | 92% | 783 | 155 | 86% | 173 | 6318 | 62% | 61% | 24 | 11 | 154 |
17 | Princeton University (NJ) | 98% | 160 | 84 | 83% | 297 | 3368 | 54% | 59% | 19 | 7 | 260 |
18 | Yale University (CT) | 97% | 156 | 111 | 84% | 249 | 3684 | 58% | 58% | 18 | 9 | 230 |
19 | University of Florida (FL)* | 87% | 1638 | 70 | 85% | 240 | 4995 | 82% | 76% | 6 | 29 | 172 |
20 | University of Minnesota?Twin Cities (MN)* | 79% | 855 | 164 | 88% | 112 | 9710 | 69% | 73% | 44 | 23 | 22 |
21 | Texas A&M University?College Station (TX)* | 82% | 1517 | 230 | 89% | 85 | 14204 | 63% | 76% | 8 | 32 | 164 |
22 | University of California?Los Angeles (CA)* | 93% | 1562 | 39 | 78% | 371 | 9776 | 64% | 64% | 37 | 15 | 109 |
23 | VA Polytechnic Inst. & State Univ. (VA)* | 85% | 628 | 321 | 91% | 46 | 15011 | 60% | 68% | 22 | 53 | 16 |
24 | Northwestern University (IL) | 94% | 279 | 112 | 87% | 149 | 7731 | 55% | 58% | 14 | 21 | 227 |
25 | University of Chicago (IL) | 93% | 171 | 186 | 83% | 315 | 4947 | 52% | 55% | 56 | 18 | 54 |
26 | Purdue University?Main (IN)* | 72% | 900 | 324 | 91% | 36 | 6731 | 68% | 72% | 42 | 27 | 93 |
27 | Iowa State University (IA)* | 72% | 750 | 236 | 91% | 40 | 11526 | 68% | 76% | 43 | 61 | 19 |
28 | University of Virginia (VA)* | 94% | 374 | 284 | 86% | 186 | 11349 | 56% | 61% | 41 | 50 | 40 |
29 | North Carolina State Univ. (NC)* | 78% | 656 | 160 | 88% | 97 | 10472 | 67% | 71% | 48 | 44 | 59 |
30 | Vanderbilt University (TN) | 92% | 197 | 110 | 87% | 154 | 6350 | 61% | 61% | 32 | 31 | 167 |
31 | Rutgers University?Newark (NJ)* | 71% | 339 | 18 | 86% | 178 | 10949 | 78% | 95% | 5 | 151 | 173 |
32 | Rutgers University?New Brunswick (NJ)* | 81% | 1416 | 61 | 86% | 178 | 15032 | 78% | 67% | 62 | 51 | 20 |
33 | Washington University in St. Louis (MO) | 93% | 84 | 179 | 84% | 273 | 7846 | 53% | 60% | 51 | 24 | 171 |
34 | California Institute of Technology (CA) | 93% | 23 | 98 | 85% | 247 | 5770 | 45% | 40% | 40 | 4 | 389 |
35 | College of William and Mary (VA)* | 92% | 130 | 279 | 84% | 285 | 6801 | 60% | 64% | 46 | 88 | 18 |
36 | Tufts University (MA) | 93% | 133 | 246 | 84% | 278 | 11047 | 58% | 58% | 77 | 65 | 11 |
37 | National Louis University (IL) | 58% | 5 | 23 | 82% | 331 | 14649 | 106% | 120% | 9 | 317 | 87 |
38 | Georgetown University (DC) | 94% | 205 | 267 | 86% | 167 | 10644 | 57% | 64% | 35 | 106 | 32 |
39 | Michigan State University (MI)* | 80% | 1228 | 309 | 89% | 87 | 11981 | 76% | 81% | 34 | 49 | 130 |
40 | University of Texas?Austin (TX)* | 80% | 1468 | 152 | 86% | 185 | 13125 | 69% | 65% | 91 | 25 | 35 |
41 | Ohio State University?Main (OH)* | 79% | 1060 | 108 | 88% | 101 | 11532 | 81% | 73% | 78 | 26 | 70 |
42 | Brown University (RI) | 96% | 240 | 202 | 82% | 337 | 8612 | 55% | 60% | 66 | 38 | 75 |
43 | Columbia Univ. in the City of NY (NY) | 92% | 203 | 40 | 83% | 313 | 6888 | 70% | 64% | 65 | 16 | 264 |
44 | University of California?Irvine (CA)* | 88% | 2000 | 30 | 80% | 351 | 10523 | 66% | 67% | 7 | 43 | 357 |
45 | University of Rochester (NY) | 88% | 225 | 172 | 86% | 168 | 18337 | 61% | 67% | 72 | 30 | 107 |
46 | University of Missouri?Columbia (MO)* | 68% | 777 | 270 | 90% | 62 | 13726 | 74% | 79% | 117 | 87 | 2 |
47 | Dartmouth College (NH) | 96% | 134 | 89 | 84% | 258 | 9376 | 54% | 57% | 33 | 34 | 271 |
48 | Indiana University?Bloomington (IN)* | 78% | 984 | 266 | 88% | 110 | 7828 | 74% | 76% | 49 | 63 | 88 |
49 | University of CA?Santa Barbara (CA)* | 85% | 1370 | 34 | 82% | 334 | 11808 | 70% | 73% | 23 | 52 | 223 |
50 | Carnegie Mellon University (PA) | 90% | 171 | 107 | 89% | 78 | 14895 | 44% | 48% | 64 | 35 | 153 |
51 | George Washington University (DC) | 83% | 236 | 294 | 88% | 98 | 18698 | 66% | 70% | 108 | 86 | 3 |
52 | Georgia Institute of Technology?Main (GA)* | 87% | 346 | 204 | 92% | 26 | 11249 | 56% | 58% | 39 | 19 | 348 |
53 | University of California?Riverside (CA)* | 77% | 1675 | 1 | 78% | 369 | 9374 | 78% | 74% | 29 | 57 | 218 |
54 | CA State University?Fresno (CA)* | 69% | 973 | 47 | 82% | 335 | 4760 | 89% | 99% | 50 | 326 | 24 |
55 | Arizona State University (AZ)* | 64% | 1162 | 67 | 84% | 254 | 8968 | 91% | 82% | 125 | 59 | 5 |
56 | University of Delaware (DE)* | 80% | 381 | 377 | 90% | 61 | 12333 | 64% | 72% | 74 | 95 | 42 |
57 | Illinois State University (IL)* | 73% | 508 | 274 | 91% | 29 | 16171 | 69% | 83% | 54 | 228 | 31 |
58 | Towson University (MD)* | 73% | 395 | 271 | 88% | 106 | 12777 | 77% | 91% | 36 | 277 | 64 |
59 | SUNY Albany (NY)* | 68% | 592 | 80 | 86% | 208 | 14972 | 82% | 86% | 73 | 130 | 28 |
60 | Michigan Technological University (MI)* | 68% | 179 | 132 | 93% | 8 | 10513 | 61% | 67% | 63 | 58 | 147 |
61 | Colorado School of Mines (CO)* | 76% | 105 | 226 | 94% | 5 | 19090 | 43% | 61% | 31 | 91 | 209 |
62 | Boston College (MA) | 92% | 275 | 278 | 87% | 137 | 12461 | 59% | 60% | 47 | 136 | 95 |
63 | Lehigh University (PA) | 88% | 150 | 342 | 94% | 6 | 15320 | 46% | 60% | 17 | 99 | 277 |
64 | Florida State University (FL)* | 80% | 1297 | 100 | 84% | 253 | 8781 | 91% | 82% | 59 | 72 | 137 |
65 | University of MD?College Park (MD)* | 82% | 455 | 142 | 87% | 151 | 12339 | 68% | 67% | 90 | 41 | 127 |
66 | Northeastern University (MA) | 86% | 329 | 215 | 91% | 41 | 14444 | 63% | 59% | 75 | 77 | 94 |
67 | University of Illinois?Chicago (IL)* | 67% | 957 | 10 | 85% | 237 | 11670 | 79% | 88% | 25 | 76 | 289 |
68 | University of MA?Amherst (MA)* | 77% | 773 | 212 | 88% | 119 | 14657 | 68% | 70% | 79 | 73 | 81 |
69 | Emory University (GA) | 91% | 225 | 130 | 80% | 352 | 13249 | 64% | 62% | 127 | 33 | 50 |
70 | University of Central Florida (FL)* | 72% | 1319 | 56 | 83% | 309 | 10653 | 94% | 93% | 58 | 113 | 120 |
71 | University of South Florida?Main (FL)* | 73% | 1075 | 64 | 83% | 301 | 7531 | 101% | 90% | 76 | 64 | 163 |
72 | University of Iowa (IA)* | 71% | 509 | 222 | 89% | 80 | 13498 | 73% | 78% | 106 | 60 | 49 |
73 | Rice University (TX) | 92% | 145 | 104 | 84% | 266 | 7552 | 51% | 53% | 60 | 45 | 299 |
74 | Rutgers University?Camden (NJ)* | 68% | 121 | 77 | 86% | 178 | 9917 | 78% | 94% | 26 | 246 | 191 |
75 | Florida International University (FL)* | 64% | 1334 | 16 | 80% | 358 | 8247 | 104% | 110% | 30 | 124 | 248 |
76 | Wake Forest University (NC) | 88% | 109 | 354 | 85% | 214 | 11325 | 62% | 64% | 97 | 92 | 43 |
77 | University of Nebraska?Lincoln (NE)* | 68% | 560 | 223 | 89% | 70 | 14529 | 69% | 78% | 103 | 75 | 60 |
78 | East Carolina University (NC)* | 65% | 806 | 221 | 89% | 95 | 12837 | 86% | 93% | 70 | 224 | 66 |
79 | Clarkson University (NY) | 74% | 166 | 250 | 95% | 1 | 22371 | 56% | 64% | 45 | 140 | 198 |
80 | University of California?Santa Cruz (CA)* | 81% | 1176 | 42 | 78% | 370 | 12333 | 63% | 70% | 67 | 62 | 251 |
81 | MO Univ. of Science & Technology (MO)* | 68% | 159 | 36 | 94% | 4 | 11819 | 61% | 70% | 20 | 129 | 317 |
82 | Villanova University (PA) | 90% | 198 | 336 | 93% | 7 | 25605 | 54% | 60% | 61 | 166 | 122 |
83 | University of Connecticut (CT)* | 82% | 483 | 225 | 89% | 94 | 14631 | 67% | 69% | 81 | 67 | 174 |
84 | Washington State University (WA)* | 67% | 699 | 302 | 87% | 132 | 11601 | 73% | 85% | 82 | 84 | 142 |
85 | SUNY Coll. of Envir. Science & Forestry (NY)* | 76% | 48 | 263 | 87% | 150 | 14976 | 64% | 70% | 83 | 157 | 72 |
86 | Utah State University (UT)* | 56% | 401 | 38 | 73% | 385 | 11816 | 79% | 95% | 109 | 115 | 30 |
87 | Marquette University (WI) | 79% | 258 | 190 | 92% | 22 | 21625 | 62% | 70% | 89 | 173 | 61 |
88 | University of Arizona (AZ)* | 62% | 1159 | 62 | 85% | 229 | 12066 | 81% | 86% | 93 | 47 | 224 |
89 | Boston University (MA) | 86% | 493 | 272 | 86% | 166 | 19485 | 65% | 65% | 110 | 55 | 104 |
90 | University of Pittsburgh?Pittsburgh (PA)* | 81% | 438 | 260 | 88% | 105 | 23208 | 71% | 67% | 182 | 36 | 33 |
91 | Rensselaer Polytechnic Institute (NY) | 83% | 171 | 117 | 93% | 10 | 24099 | 47% | 57% | 53 | 66 | 341 |
92 | University of Vermont (VT)* | 76% | 333 | 334 | 84% | 277 | 14200 | 60% | 72% | 111 | 102 | 48 |
93 | University of Georgia (GA)* | 84% | 910 | 151 | 85% | 241 | 11458 | 81% | 72% | 98 | 68 | 176 |
94 | Syracuse University (NY) | 82% | 688 | 356 | 88% | 99 | 21931 | 70% | 73% | 100 | 126 | 89 |
95 | University of Southern California (CA) | 92% | 366 | 106 | 82% | 333 | 17118 | 61% | 61% | 115 | 42 | 232 |
96 | University of NC?Greensboro (NC)* | 58% | 615 | 41 | 83% | 316 | 10154 | 94% | 104% | 71 | 188 | 199 |
97 | Colorado State University (CO)* | 69% | 628 | 283 | 86% | 193 | 13734 | 72% | 81% | 104 | 78 | 179 |
98 | Stony Brook University (NY)* | 73% | 679 | 44 | 84% | 293 | 11854 | 75% | 70% | 80 | 74 | 282 |
99 | SUNY Binghamton (NY)* | 82% | 503 | 51 | 86% | 182 | 14422 | 66% | 65% | 68 | 133 | 259 |
100 | Clemson University (SC)* | 81% | 366 | 255 | 91% | 44 | 15475 | 69% | 69% | 114 | 93 | 96 |
101 | Penn State?University Park (PA)* | 80% | 1292 | 372 | 90% | 66 | 23381 | 77% | 74% | 160 | 37 | 135 |
102 | Illinois Institute of Technology (IL) | 74% | 97 | 52 | 89% | 79 | 18682 | 63% | 72% | 86 | 103 | 233 |
103 | Univ. of California?Merced (CA)* | 69% | 608 | 2 | 79% | 363 | 11362 | 74% | 89% | 55 | 139 | 314 |
104 | Simmons College (MA) | 78% | 80 | 249 | 90% | 56 | 23965 | 71% | 79% | 112 | 274 | 38 |
105 | Florida Atlantic University (FL)* | 62% | 655 | 92 | 81% | 344 | 7710 | 102% | 102% | 96 | 168 | 134 |
106 | University of Tennessee (TN)* | 69% | 791 | 69 | 87% | 145 | 15011 | 84% | 78% | 138 | 69 | 105 |
107 | George Mason University (VA)* | 73% | 480 | 115 | 86% | 203 | 17198 | 77% | 81% | 95 | 131 | 193 |
108 | University of Texas?Arlington (TX)* | 56% | 578 | 91 | 88% | 114 | 11706 | 98% | 100% | 84 | 135 | 253 |
109 | Worcester Polytechnic Institute (MA) | 87% | 127 | 296 | 95% | 2 | 32346 | 47% | 58% | 85 | 94 | 300 |
110 | University of New Hampshire?Main (NH)* | 78% | 449 | 341 | 91% | 45 | 18376 | 65% | 72% | 69 | 143 | 308 |
111 | Montclair State University (NJ)* | 69% | 668 | 116 | 84% | 274 | 15723 | 87% | 93% | 92 | 271 | 157 |
112 | Mary Baldwin University (VA) | 48% | 57 | 11 | 84% | 282 | 15922 | 104% | 112% | 167 | 305 | 12 |
113 | Brandeis University (MA) | 89% | 149 | 149 | 81% | 348 | 17499 | 59% | 63% | 132 | 46 | 255 |
114 | San Diego State University (CA)* | 77% | 912 | 269 | 83% | 306 | 10845 | 81% | 81% | 102 | 174 | 188 |
115 | Case Western Reserve University (OH) | 83% | 181 | 187 | 88% | 123 | 20895 | 56% | 52% | 156 | 40 | 242 |
116 | Univ. of Texas?Rio Grande Valley (TX)* | 51% | 939 | 5 | 78% | 365 | 3387 | 100% | 108% | 87 | 313 | 234 |
117 | Gonzaga University (WA) | 84% | 163 | 360 | 89% | 88 | 26348 | 61% | 64% | 134 | 208 | 58 |
118 | University of Dayton (OH) | 78% | 169 | 373 | 91% | 32 | 25291 | 61% | 69% | 143 | 183 | 52 |
119 | University of Colorado?Boulder (CO)* | 70% | 580 | 282 | 84% | 294 | 15246 | 69% | 74% | 173 | 56 | 141 |
120 | New York University (NY) | 84% | 947 | 153 | 82% | 329 | 29129 | 67% | 67% | 224 | 39 | 97 |
121 | University at Buffalo (NY)* | 72% | 757 | 140 | 86% | 176 | 14125 | 79% | 77% | 101 | 70 | 338 |
122 | Old Dominion University (VA)* | 58% | 432 | 145 | 85% | 218 | 13191 | 98% | 104% | 118 | 197 | 136 |
123 | University of Mass.?Dartmouth (MA)* | 50% | 304 | 192 | 89% | 75 | 15652 | 79% | 90% | 141 | 216 | 69 |
124 | Duquesne University (PA) | 78% | 210 | 362 | 92% | 14 | 24525 | 65% | 71% | 120 | 210 | 116 |
125 | Drake University (IA) | 77% | 85 | 257 | 89% | 77 | 24331 | 60% | 69% | 178 | 194 | 26 |
126 | Oregon State University (OR)* | 64% | 588 | 232 | 86% | 206 | 16792 | 79% | 85% | 161 | 89 | 132 |
127 | New Jersey Institute of Technology (NJ)* | 74% | 218 | 20 | 89% | 72 | 15318 | 72% | 74% | 57 | 120 | 383 |
128 | Indiana State University (IN)* | 42% | 485 | 229 | 90% | 64 | 10962 | 95% | 101% | 169 | 299 | 29 |
129 | University of Utah (UT)* | 68% | 340 | 126 | 83% | 321 | 12591 | 85% | 84% | 221 | 48 | 108 |
130 | University of Rhode Island (RI)* | 66% | 463 | 375 | 89% | 71 | 15562 | 77% | 79% | 148 | 153 | 100 |
131 | Univ. of North Carolina?Charlotte (NC)* | 58% | 651 | 79 | 86% | 177 | 13455 | 91% | 87% | 133 | 175 | 115 |
132 | Elon University (NC) | 83% | 103 | 389 | 88% | 117 | 24971 | 60% | 71% | 129 | 267 | 113 |
133 | University of San Diego (CA) | 80% | 157 | 358 | 84% | 263 | 24614 | 69% | 68% | 240 | 248 | 4 |
134 | St. John Fisher College (NY) | 75% | 109 | 298 | 92% | 15 | 22221 | 72% | 72% | 126 | 288 | 117 |
135 | North Carolina A&T State Univ. (NC)* | 46% | 532 | 28 | 84% | 286 | 9477 | 119% | 127% | 151 | 209 | 85 |
136 | University of Kansas (KS)* | 63% | 404 | 125 | 87% | 134 | 15456 | 77% | 80% | 213 | 90 | 45 |
137 | Virginia Commonwealth University (VA)* | 65% | 645 | 169 | 84% | 275 | 17891 | 93% | 87% | 184 | 118 | 62 |
138 | University of San Francisco (CA) | 75% | 238 | 233 | 86% | 184 | 25720 | 72% | 70% | 181 | 318 | 27 |
139 | Drexel University (PA) | 65% | 378 | 114 | 92% | 23 | 28296 | 70% | 72% | 192 | 105 | 71 |
140 | St. Catherine University (MN) | 58% | 93 | 88 | 91% | 43 | 16955 | 87% | 93% | 157 | 325 | 55 |
141 | Brigham Young University (UT) | 86% | 410 | 4 | 69% | 390 | 10569 | 67% | 85% | 88 | 119 | 374 |
142 | University of St. Thomas (MN) | 76% | 181 | 196 | 91% | 38 | 25888 | 64% | 69% | 140 | 223 | 119 |
143 | Univ. of Massachusetts?Boston (MA)* | 53% | 260 | 105 | 85% | 222 | 12063 | 91% | 95% | 130 | 178 | 187 |
144 | Bethel University (MN) | 73% | 107 | 251 | 91% | 34 | 20122 | 65% | 77% | 99 | 225 | 290 |
145 | West Virginia University (WV)* | 59% | 641 | 340 | 86% | 171 | 10355 | 84% | 81% | 223 | 117 | 34 |
146 | Ball State University (IN)* | 59% | 746 | 135 | 89% | 81 | 11172 | 83% | 85% | 119 | 227 | 200 |
147 | North Dakota State University?Main (ND)* | 56% | 250 | 318 | 92% | 17 | 13054 | 60% | 76% | 105 | 164 | 306 |
148 | Santa Clara University (CA) | 89% | 139 | 329 | 89% | 74 | 22309 | 59% | 58% | 113 | 206 | 247 |
149 | University of Texas?San Antonio (TX)* | 47% | 732 | 54 | 84% | 288 | 11132 | 98% | 94% | 162 | 172 | 114 |
150 | University of MD?Baltimore County (MD)* | 65% | 211 | 99 | 84% | 279 | 14711 | 80% | 76% | 176 | 138 | 123 |
151 | University of Oregon (OR)* | 72% | 634 | 228 | 81% | 347 | 13219 | 79% | 82% | 153 | 109 | 215 |
152 | Oklahoma State University?Main (OK)* | 61% | 511 | 167 | 87% | 158 | 11124 | 85% | 84% | 188 | 134 | 98 |
153 | Univ. of South Carolina?Columbia (SC)* | 70% | 591 | 197 | 87% | 153 | 15466 | 84% | 75% | 208 | 112 | 79 |
154 | University of Montana (MT)* | 44% | 191 | 73 | 80% | 359 | 14105 | 91% | 88% | 343 | 156 | 1 |
155 | University of the Pacific (CA) | 74% | 175 | 50 | 87% | 142 | 22957 | 68% | 61% | 139 | 260 | 161 |
156 | Southern IL Univ.?Edwardsville (IL)* | 53% | 274 | 95 | 88% | 102 | 10888 | 86% | 91% | 189 | 333 | 41 |
157 | Metropolitan State University (MN)* | 58% | 14 | 159 | 86% | 189 | 14537 | 104% | 105% | 186 | 286 | 51 |
158 | Montana State University (MT)* | 53% | 306 | 259 | 86% | 207 | 16523 | 78% | 80% | 257 | 132 | 14 |
159 | University of Kentucky (KY)* | 62% | 589 | 129 | 88% | 126 | 14645 | 84% | 82% | 211 | 79 | 131 |
160 | Auburn University (AL)* | 75% | 339 | 268 | 89% | 68 | 20427 | 79% | 77% | 191 | 110 | 124 |
161 | University of Texas?El Paso (TX)* | 50% | 681 | 7 | 80% | 353 | 7583 | 108% | 113% | 123 | 185 | 262 |
162 | LA State University?Baton Rouge (LA)* | 68% | 648 | 308 | 85% | 234 | 12526 | 83% | 82% | 194 | 104 | 145 |
163 | Clark University (MA) | 81% | 105 | 292 | 84% | 281 | 21291 | 63% | 69% | 165 | 146 | 195 |
164 | Northern Arizona University (AZ)* | 59% | 631 | 144 | 86% | 210 | 11591 | 90% | 92% | 159 | 198 | 182 |
165 | Saint Louis University?Main (MO) | 67% | 218 | 339 | 89% | 69 | 21161 | 75% | 76% | 244 | 163 | 25 |
166 | University of Maine (ME)* | 58% | 339 | 177 | 88% | 113 | 14641 | 80% | 81% | 185 | 148 | 140 |
167 | Seattle University (WA) | 78% | 119 | 305 | 89% | 89 | 28970 | 67% | 68% | 228 | 214 | 37 |
168 | Sam Houston State University (TX)* | 59% | 469 | 220 | 86% | 198 | 11406 | 97% | 99% | 144 | 309 | 194 |
169 | Georgia State University (GA)* | 57% | 941 | 14 | 78% | 367 | 13600 | 111% | 108% | 131 | 125 | 304 |
170 | Temple University (PA)* | 72% | 802 | 176 | 84% | 252 | 19895 | 84% | 79% | 179 | 116 | 202 |
171 | University of Northern Colorado (CO)* | 53% | 329 | 320 | 86% | 205 | 14201 | 82% | 90% | 217 | 212 | 67 |
172 | Kansas State University (KS)* | 60% | 431 | 165 | 88% | 118 | 15454 | 74% | 80% | 197 | 108 | 156 |
173 | Edgewood College (WI) | 63% | 67 | 265 | 90% | 60 | 20606 | 79% | 81% | 206 | 328 | 57 |
174 | College of St. Scholastica (MN) | 70% | 76 | 244 | 94% | 3 | 19931 | 81% | 82% | 128 | 300 | 266 |
175 | University of Wyoming (WY)* | 59% | 147 | 189 | 84% | 267 | 10418 | 80% | 82% | 225 | 145 | 80 |
176 | University of Denver (CO) | 75% | 150 | 243 | 85% | 236 | 21792 | 75% | 69% | 232 | 189 | 46 |
177 | University of Oklahoma?Norman (OK)* | 64% | 511 | 199 | 87% | 152 | 17433 | 80% | 80% | 199 | 101 | 181 |
178 | Maryville University of Saint Louis (MO) | 58% | 66 | 194 | 91% | 37 | 22042 | 85% | 90% | 122 | 367 | 276 |
179 | FL Agricultural & Mechanical Univ. (FL)* | 50% | 512 | 24 | 84% | 269 | 14088 | 122% | 130% | 152 | 234 | 229 |
180 | Stevens Institute of Technology (NJ) | 83% | 106 | 120 | 93% | 9 | 28079 | 49% | 48% | 107 | 121 | 380 |
181 | D'Youville College | 56% | 49 | 297 | 92% | 19 | 15679 | 94% | 92% | 136 | 355 | 239 |
182 | University of Nevada?Reno (NV)* | 57% | 427 | 193 | 87% | 164 | 12573 | 85% | 83% | 196 | 137 | 158 |
183 | Lincoln Memorial University (TN) | 57% | 45 | 87 | 90% | 54 | 14012 | 97% | 93% | 135 | 356 | 241 |
184 | Wilkes University (PA) | 60% | 106 | 200 | 92% | 25 | 23227 | 73% | 79% | 198 | 304 | 92 |
185 | Miami University?Oxford (OH)* | 79% | 322 | 313 | 89% | 86 | 16016 | 82% | 72% | 170 | 203 | 212 |
186 | Rochester Institute of Technology (NY) | 70% | 482 | 63 | 88% | 116 | 25708 | 63% | 69% | 121 | 205 | 332 |
187 | University of North Florida (FL)* | 67% | 281 | 237 | 83% | 303 | 8525 | 94% | 89% | 146 | 266 | 257 |
188 | Seattle Pacific University (WA) | 70% | 136 | 181 | 87% | 147 | 24022 | 64% | 76% | 177 | 176 | 220 |
189 | University of Texas?Tyler (TX)* | 54% | 93 | 150 | 86% | 190 | 9690 | 92% | 95% | 124 | 319 | 312 |
190 | IN Univ.-Purdue Univ.?Indianapolis (IN)* | 50% | 498 | 188 | 87% | 131 | 7628 | 99% | 93% | 200 | 193 | 139 |
191 | Thomas Jefferson University (PA) | 68% | 95 | 290 | 92% | 18 | 20025 | 72% | 82% | 155 | 159 | 286 |
192 | American University (DC) | 79% | 245 | 383 | 85% | 231 | 25402 | 70% | 70% | 259 | 160 | 39 |
193 | Univ. of NC?Wilmington (NC)* | 73% | 298 | 241 | 83% | 312 | 14881 | 81% | 83% | 158 | 294 | 226 |
194 | Valparaiso University (IN) | 69% | 132 | 122 | 89% | 76 | 17292 | 73% | 76% | 149 | 182 | 291 |
195 | Clarke University (IA) | 63% | 36 | 323 | 90% | 49 | 25417 | 77% | 78% | 214 | 303 | 110 |
196 | University of Alabama?Birmingham (AL)* | 55% | 291 | 37 | 84% | 265 | 15928 | 105% | 98% | 266 | 82 | 111 |
197 | University of Massachusetts?Lowell (MA)* | 57% | 259 | 170 | 90% | 53 | 13412 | 82% | 76% | 183 | 196 | 219 |
198 | Arizona State?Downtown Phoenix (AZ)* | 65% | 220 | 48 | 84% | 254 | 9302 | 91% | 90% | 164 | 379 | 237 |
199 | University of Nevada?Las Vegas (NV)* | 52% | 501 | 139 | 82% | 323 | 9718 | 99% | 92% | 239 | 195 | 99 |
200 | Creighton University (NE) | 77% | 116 | 331 | 87% | 130 | 26164 | 67% | 65% | 249 | 184 | 73 |
2021华盛顿月刊排名全美综合性大学排名参考因素:
这里的排名由三个同等权重的部分组成:社会流动性、研究以及社区和国家服务。这意味着排名靠前的大学需要在我们衡量的所有方面都表现出色,而不是仅在一项衡量指标上表现出色。为了确保每个测量对任何给定类别中的大学分数的贡献均等,它对每个数据元素进行了标准化,以便每个数据元素的平均值为零和标准偏差为 1(除非另有说明)。缺失的社会流动性数据(影响不到所有观察结果的 1%)被估算并在排名表中标注为“N/A”。我们调整了数据以解释统计异常值,不允许任何大学在任何一个领域的表现超过数据集平均值的五个标准差。
社会流行性:
