2021-09-02 12:01:58|已浏览:261次
摘要:2022THE世界大学排名重磅公布,美国依旧与去年一样,获得不少高排名,那么2022THE世界大学排名美国有多少所入围呢?与去年相比如何呢?这里Hanna老师带您一起去看看吧!(文末附完整榜单)
2022THE世界大学排名美国有多少所?
根据从泰晤士报高等教育世界大学排名新发布的2022THE世界大学排名榜单可以得知,美国有188所入围榜单,占据到世界大学全部入围院校的8.9%。比起去年而言,2022年榜单美国地区增加了7所大学,随着基数的增加,美国大学入围榜单数量占比却降低2.9%。
在THE世界大学排名前10中更有8所美国大学,占比到80%
在THE世界大学排名前100大学中,有38所美国大学,也就是将近四成以上被美国大学霸占。
在THE世界大学排名前200榜单中,57所美国大学,占比到28.5%;
在THE世界大学排名前500大学中,109所美国大学,占比到21.8%
以下是2022THE世界大学排名美国完整榜单:
THE RANK | 学校名称 | 国际生比率 | 男女比例 |
2 | California Institute of Technology | 34% | 36 : 64 |
2 | Harvard University | 24% | 50:50:00 |
4 | Stanford University | 23% | 46:54:00 |
5 | Massachusetts Institute of Technology | 33% | 40 : 60 |
7 | Princeton University | 23% | 47:53:00 |
8 | University of California, Berkeley | 23% | 51:49:00 |
9 | Yale University | 21% | 51:49:00 |
10 | The University of Chicago | 33% | 46:54:00 |
11 | Columbia University | 35% | n/a |
13 | Johns Hopkins University | 28% | 52:48:00 |
13 | University of Pennsylvania | 22% | 53:47:00 |
20 | University of California, Los Angeles | 17% | 55:45:00 |
22 | Cornell University | 25% | 50:50:00 |
23 | Duke University | 22% | 52:48:00 |
24 | University of Michigan-Ann Arbor | 17% | 50:50:00 |
24 | Northwestern University | 19% | 50:50:00 |
26 | New York University | 35% | 57:43:00 |
28 | Carnegie Mellon University | 47% | 43:57:00 |
29 | University of Washington | 17% | 54:46:00 |
34 | University of California, San Diego | 29% | 48:52:00 |
45 | Georgia Institute of Technology | 25% | 33 : 67 |
47 | University of Texas at Austin | 10% | 53:47:00 |
48 | University of Illinois at Urbana-Champaign | 23% | 48:52:00 |
51 | Washington University in St Louis | 22% | n/a |
52 | University of North Carolina at Chapel Hill | 8% | 58:42:00 |
58 | University of Wisconsin-Madison | 14% | n/a |
62 | Boston University | 29% | 59:41:00 |
63 | University of Southern California | 24% | 49:51:00 |
64 | Brown University | 20% | n/a |
67 | University of California, Davis | 19% | 59:41:00 |
68 | University of California, Santa Barbara | 19% | 54:46:00 |
82 | Emory University | 20% | 60:40:00 |
85 | Ohio State University (Main campus) | 13% | 50:50:00 |
86 | University of Minnesota | 10% | 54:46:00 |
93 | University of Maryland, College Park | 11% | 48:52:00 |
93 | Michigan State University | 14% | 52:48:00 |
98 | University of California, Irvine | 28% | 51:49:00 |
99 | Dartmouth College | 15% | 49:51:00 |
105 | Purdue University West Lafayette | 21% | 44:56:00 |
113 | Vanderbilt University | 16% | 55:45:00 |
119 | Penn State (Main campus) | 16% | 47:53:00 |
126 | Case Western Reserve University | 23% | 50:50:00 |
127 | University of Virginia (Main campus) | 13% | 52:48:00 |
130 | Georgetown University | 20% | 54:46:00 |
132 | Arizona State University (Tempe) | 18% | 44:56:00 |
136 | Rice University | 28% | 43:57:00 |
140 | University of Pittsburgh-Pittsburgh campus | 12% | 54:46:00 |
142 | University of Rochester | 36% | 49:51:00 |
150 | University of Arizona | 10% | 53:47:00 |
154 | University of Florida | 9% | 56:44:00 |
158 | University of Colorado Boulder | 10% | 45:55:00 |
167 | Indiana University | 14% | 53:47:00 |
168 | Northeastern University | 36% | 48:52:00 |
172 | Tufts University | 16% | 56:44:00 |
183 | University of Notre Dame | 13% | 46:54:00 |
190 | Rutgers, the State University of New Jersey | 17% | 52:48:00 |
193 | Texas A&M University | 8% | 47:53:00 |
201?250 | University of California, Santa Cruz | 13% | 48:52:00 |
201?250 | George Washington University | 18% | 61:39:00 |
201?250 | University of Massachusetts | 15% | 49:51:00 |
201?250 | University of Miami | 16% | 53:47:00 |
201?250 | University of South Florida | 13% | n/a |
251?300 | Boston College | 12% | 54:46:00 |
251?300 | Brandeis University | 28% | 59:41:00 |
251?300 | University at Buffalo | 16% | 44:56:00 |
251?300 | University of California, Riverside | 14% | 53:47:00 |
251?300 | University of Colorado Denver/Anschutz Medical Campus | 8% | 57:43:00 |
251?300 | Florida State University | 7% | 57:43:00 |
251?300 | George Mason University | 11% | 53:47:00 |
251?300 | University of Hawai’i at Mānoa | 11% | 58:42:00 |
251?300 | Howard University | 8% | 72:28:00 |
251?300 | University of Iowa | 9% | 53:47:00 |
251?300 | University of New Mexico (Main campus) | 5% | 56:44:00 |
251?300 | Oregon Health and Science University | 3% | 67:33:00 |
251?300 | University of Utah | 7% | 48:52:00 |
251?300 | Virginia Polytechnic Institute and State University | 14% | 43:57:00 |
301?350 | University of California, Merced | 10% | 52:48:00 |
301?350 | University of Delaware | 10% | 56:44:00 |
301?350 | Hofstra University | 8% | 57:43:00 |
301?350 | University of Illinois at Chicago | 19% | 53:47:00 |
301?350 | North Carolina State University | 14% | 47:53:00 |
301?350 | Nova Southeastern University | 6% | 70:30:00 |
301?350 | Rush University | 1% | 74:26:00 |
301?350 | Stony Brook University | 22% | 52:48:00 |
301?350 | Temple University | 8% | 54:46:00 |
301?350 | The University of Tennessee-Knoxville | 4% | n/a |
301?350 | Wake Forest University | 10% | 53:47:00 |
301?350 | William & Mary | 9% | 56:44:00 |
351?400 | Colorado State University, Fort Collins | 6% | 53:47:00 |
351?400 | Drexel University | 16% | 50:50:00 |
351?400 | University of Georgia | 7% | 57:43:00 |
351?400 | Illinois Institute of Technology | 42% | 37 : 63 |
351?400 | University of Oregon | 8% | 54:46:00 |
351?400 | SUNY University at Albany | 9% | 55:45:00 |
351?400 | Syracuse University | 21% | 53:47:00 |
351?400 | University of Texas at Dallas | 20% | 43:57:00 |
351?400 | Washington State University | 7% | 53:47:00 |
401?500 | University of Alaska Fairbanks | 6% | 52:48:00 |
401?500 | Colorado School of Mines | 10% | 31 : 69 |
401?500 | University of Connecticut | 12% | 52:48:00 |
401?500 | University of Denver | 7% | 59:41:00 |
401?500 | Georgia State University | 6% | 59:41:00 |
401?500 | Iowa State University | 11% | 44:56:00 |
401?500 | University of Kansas | 9% | 53:47:00 |
401?500 | Missouri University of Science and Technology | 11% | 1.011805556 |
401?500 | University of Nebraska-Lincoln | 11% | 48:52:00 |
401?500 | University of South Carolina-Columbia | 6% | 55:45:00 |
401?500 | Tulane University | 12% | 58:42:00 |
401?500 | Wayne State University | 6% | 58:42:00 |
501?600 | American University | 11% | 62:38:00 |
501?600 | Clark University | 22% | 60:40:00 |
501?600 | Florida International University | 9% | 58:42:00 |
501?600 | University of Kentucky | 4% | 56:44:00 |
501?600 | Mizzou - University of Missouri | 5% | 54:46:00 |
501?600 | University of Montana | 2% | 57:43:00 |
501?600 | University of Nebraska Medical Center | 7% | 68:32:00 |
501?600 | New Jersey Institute of Technology | 26% | 26 : 74 |
501?600 | Northern Arizona University | 5% | 62:38:00 |
501?600 | Oklahoma State University | 6% | 50:50:00 |
501?600 | Rensselaer Polytechnic Institute | 20% | 32 : 68 |
501?600 | Saint Louis University | 7% | 60:40:00 |
601?800 | The University of Alabama | 4% | 56:44:00 |
601?800 | University of Alabama in Huntsville | 6% | 45:55:00 |
601?800 | University of Arkansas | 5% | 53:47:00 |
601?800 | Auburn University | 10% | 50:50:00 |
601?800 | University of Central Florida | 4% | 56:44:00 |
601?800 | University of Houston | 8% | 51:49:00 |
601?800 | University of Idaho | 8% | 49:51:00 |
601?800 | Lehigh University | 19% | 45:55:00 |
601?800 | Louisiana State University | 6% | 53:47:00 |
601?800 | University of Maryland, Baltimore County | 9% | 45:55:00 |
601?800 | University of Missouri-St Louis | 5% | 58:42:00 |
601?800 | Montana State University | 3% | 47:53:00 |
601?800 | Northern Illinois University | 6% | 51:49:00 |
601?800 | Ohio University (Main campus) | 4% | 56:44:00 |
601?800 | University of Rhode Island | 3% | 57:43:00 |
601?800 | San Diego State University | 8% | 56:44:00 |
601?800 | Stevens Institute of Technology | 34% | 29 : 71 |
601?800 | SUNY Binghamton University | 12% | 50:50:00 |
601?800 | University of Texas at Arlington | 12% | 60:40:00 |
601?800 | The University of Texas at San Antonio | 3% | 51:49:00 |
601?800 | Texas Tech University | 8% | 47:53:00 |
601?800 | University of Toledo | 10% | 51:49:00 |
601?800 | University of Wisconsin-Milwaukee | 5% | 54:46:00 |
601?800 | Worcester Polytechnic Institute | 19% | 37 : 63 |
601?800 | University of Wyoming | 6% | 50:50:00 |
801?1000 | University of Texas Rio Grande Valley | 3% | 59:41:00 |
801?1000 | Baylor University | 7% | 59:41:00 |
801?1000 | Chapman University | 7% | 61:39:00 |
801?1000 | Clarkson University | 10% | 35 : 65 |
801?1000 | Clemson University | 7% | 48:52:00 |
801?1000 | Creighton University | 4% | 59:41:00 |
801?1000 | Florida Agricultural and Mechanical University | 1% | 66:34:00 |
801?1000 | Florida Atlantic University | 9% | 58:42:00 |
801?1000 | Florida Institute of Technology | 30% | 35 : 65 |
801?1000 | Kansas State University | 8% | 50:50:00 |
801?1000 | Kent State University | 6% | 61:39:00 |
801?1000 | Marquette University | 3% | 55:45:00 |
801?1000 | University of Memphis | 3% | 59:41:00 |
801?1000 | University of Nevada, Las Vegas | 4% | 57:43:00 |
801?1000 | The New School | 35% | 72:28:00 |
801?1000 | New Mexico State University (Main campus) | 6% | 56:44:00 |
801?1000 | University of North Carolina at Charlotte | 7% | 48:52:00 |
801?1000 | University of North Carolina at Greensboro | 4% | 71:29:00 |
801?1000 | Old Dominion University | 3% | 56:44:00 |
801?1000 | Portland State University | 7% | 56:44:00 |
801?1000 | Rochester Institute of Technology | 17% | 35 : 65 |
801?1000 | University of South Dakota | 3% | 59:41:00 |
801?1000 | University of Texas at El Paso | 8% | 53:47:00 |
1001?1200 | Bowling Green State University | 4% | 56:44:00 |
1001?1200 | Georgia Southern University | 3% | 57:43:00 |
1001?1200 | Mississippi State University | 3% | 52:48:00 |
1001?1200 | Morgan State University | 10% | 56:44:00 |
1001?1200 | Oakland University | 4% | 57:43:00 |
1001?1200 | Rowan University | 3% | 47:53:00 |
1001?1200 | San Jose State University | 11% | 52:48:00 |
1001?1200 | Texas State University | 1% | 59:41:00 |
1201+ | University of Colorado Colorado Springs | 2% | 54:46:00 |
1201+ | Grand Valley State University | 1% | 61:39:00 |
1201+ | University of North Carolina Wilmington | 2% | 63:37:00 |
1201+ | Purdue University Northwest | 6% | 55:45:00 |
1201+ | Western Kentucky University | 3% | 60:40:00 |
1201+ | Western Michigan University | 8% | 51:49:00 |
Reporter | Adelphi University | 7% | 69:31:00 |
Reporter | Full Sail University | 3% | 31 : 69 |
Reporter | Humboldt State University | 1% | 42:58:00 |
Reporter | The Rockefeller University | 33% | 44:56:00 |
Reporter | Texas A&M University-Commerce | 6% | 61:39:00 |
2022THE世界大学排名美国大学前30与去年排名对比:加州大学洛杉矶分校下降五位居于第20,哥大上升6位,居于第11。
2California Institute of Technology(↑ 2)
2Harvard University(↑1)
4Stanford University(↓2)
5Massachusetts Institute of Technology(→)
7Princeton University(↑2)
8University of California, Berkeley(↓1)
9Yale University(↓1)
10The University of Chicago(→)
11Columbia University(↑6)
13Johns Hopkins University(↓1)
13University of Pennsylvania(→)
20University of California, Los Angeles(↓5)
22Cornell University(↓3)
23Duke University(↓3)
24University of Michigan-Ann Arbor(↓1)
24Northwestern University(→)
26New York University(→)
28Carnegie Mellon University(→)
29University of Washington(→)
以上是关于2022THE世界大学排名美国有多少所完整介绍,如果您对美国留学感兴趣,欢迎您在线咨询老师,专注美国前30高校申请,创立5V1服务模式,严格限制招生数量,提升学生综合实力,及早助力国内学子顺利获得美国藤校入读机会。